|
Product Details:
|
|
| Place of Origin: | Shenzhen ,China |
|---|---|
| Brand Name: | TOP-KING |
| Certification: | ISO9001:2008;RoHS |
| Model Number: | CHT-CLD-303H |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | Five channels |
| Price: | Negotiation |
| Packaging Details: | Film at inner,10 pcs one bundle,packing in woven bag. |
| Delivery Time: | 15-20 working day after received the deposit(The actual situation according to the quantity) |
| Payment Terms: | T/T |
| Supply Ability: | 1000 channels per day |
|
Detail Information |
|||
| PCB Size(L*W): | 80x50-330x250mm | PCB Direction: | L-R/R-L |
|---|---|---|---|
| PCB Hight: | 900±20mm | MateriaI Box Sizes(L*W*H): | 355*320x565mm |
| Weight: | 205Kg | Boundary Dimension (L%22W%22H): | 1380x760x1120mm |
| Condition: | New | Standard: | SMEMA |
| Transmission Height: | 900±50mm (Adjustable) | Pcb Width Range: | 50~460mm |
| Speed: | 0.5 - 20 Meters Per Minute (adjustable) | Loadcapacity: | Up To 5 Kg Per PCB |
| Usage: | SMT | Control System: | KEWEI PLC And Panasonic Sensor |
| Pcb Width: | 60~460mm | Pcb Transmission Time: | 8-15s/pcs |
| Controlmethod: | Manual Or Automatic Control | Working Mode: | Manual, Automatic |
| Air Supplly: | 4-6Kgf/cm² | Approximate Weight: | 60KG |
| Type: | SMT Machine Related Products | ||
| Highlight: | SMT SERIES PCB CONVEYOR MACHINE,Automatic Unloader PCB CONVEYOR MACHINE,SMT SERIES PCB CONVEYOR |
||
Product Description
| Description | Used to collect circuit boards from the production line |
|---|---|
| Number of Magazines | Upper conveyor: 2 nos. Lower conveyor: 2 nos. |
| Time for Feed PCBs | Approx. 6 seconds or specified by customer |
| Magazine Change Over Time | Approx. 35 seconds or specified by customer |
| Indexing Pitch | 10, 20, 30, 40 mm pitch or specified by customer |
| Power Supply and Electric Load | 220V (AC, SP) 300VA max |
| Air Pressure and Air Flow | 4-6 bar, Up to 0.2/min |
| Thickness of PCBs | 0.6mm min |
| Model Name | S-CHT | M-CHT | L-CHT | XL-CHT |
|---|---|---|---|---|
| PCB Size (L×W) | 80×50-330×250mm | 80×50-460×330mm | 80×50-510×390mm | 80×50-510×460mm |
| Material Box Size (L×W×H) | 355×320×565mm | 460×400×565mm | 535×460×570mm | 535×530×570mm |
| Weight | 205Kg | 235Kg | 265Kg | 285Kg |
| Boundary Dimension (L×W×H) | 1380×760×1120mm | 1690×860×1120mm | 1940×1000×1120mm | 1940×1070×1120mm |
Enter Your Message